Size Guide
Size Chart
Size |
EU/AU |
US |
Bust (cm/inch) |
Under-bust (cm/inch) |
Waist (cm/inch) |
Hip (cm/inch) |
XXS | 4 | 0 | 80cm / 31.5" | 63cm / 24.8" | 60cm / 23.6" | 85cm / 33.4" |
XS | 6 | 2 | 85cm / 33.5" | 68cm / 26.8" | 65cm / 25.6" | 90cm / 35.4" |
S | 8 | 4 | 90cm / 35.3" | 73cm / 28.7" | 70cm / 27.6" | 95cm / 37.4" |
M | 10 | 6 | 95cm / 37.4" | 78cm / 30.7" | 75cm / 29.5" | 100cm / 39.4" |
L | 12 | 8 | 100cm / 39.4" | 83cm / 32.7" | 80cm / 31.5" | 105cm / 41.3" |
XL | 14 | 10 | 105cm / 41.3" | 88cm / 34.7" | 85cm / 33.5" | 110cm / 43.1" |
XXL | 16 | 12 | 110cm / 43.3" | 93cm / 36.6" | 90cm / 35.4" | 115cm / 45.3" |
How to measure
- Bust: measure the fullest part of your bust.
- Under-bust: measure just under you bust.
- Waist: measure around your natural waistline. This is the narrowest part of the body between the ribs and the hips.
- Hip: stand with your feet together and measure around the fullest part of your hips.
- Keep the tape level.
Feel free to send us your measurements if you need assistance picking your size!
Contact Us